




GP - TG - GT - EV 400 (Electric)
| Engine | Single Cylinder, liquid cooled, 4V DOHC, EURO 5 |
| Cubic Centimeter | ---- |
| Power | 12KW - 27KW (max) |
| Topspeed | 135 km/h (0-50km/h in 2.2s) |
| Brakes System | ABS |
| Battery Range | 220km (40min charge to 80%) |
| Front Suspension | adjustable with anti-dive |
| Rear Suspension | Twin, adjustable hydraulics |
| Front/Reat Brakes | Disc brake 220mm |
| Front Tire | 110/70-12, tubeless |
| Rear Tire | 120/70-12, tubeless |
| Lights | LED |
| Speedometer | TFT |
| Dimensions | 1845 x 670 x 1115mm |
| Clearance | 160mm |
| Weight (Empty) | 170kg |
| Max Weight | 340kg |
| Fuel Capacity | |
| Wheelbase | 1390mm |
| Seating Hight | 750mm |
| Chassis and Body | Steel frame, metal body, side panels plastic |
| Warranty | 2 years on parts for non-commercial use |
| Colors 2026/2027 | Matt Black, Green-Sage, Battleship Grey (TG), Apple Green (GT) |
| Price | 8850 EURO |
| Price Armoured Paint | 8950 EURO |
| Price Dual Color | 8990 EURO |

GP - TG - GT - EV 400 (Electric)
Preț redus47.299,00 lei
